Result For
Monday · 6 October 2025
IF81 3 04
6 October 2025
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 7:00 am – 10:20 amResult Time 10:40 am | 3 5 75 | Declared |
| IF2 | 10:21 am – 12:00 pmResult Time 12:20 pm | 2 6 75 | Declared |
| IF3 | 12:01 pm – 1:20 pmResult Time 1:40 pm | 8 9 07 | Declared |
| IF4 | 1:21 pm – 3:00 pmResult Time 3:20 pm | 4 6 66 | Declared |
| IF5 | 3:01 pm – 4:20 pmResult Time 4:40 pm | 1 3 93 | Declared |
| IF6 | 4:21 pm – 6:00 pmResult Time 6:20 pm | 3 7 99 | Declared |
| IF7 | 6:01 pm – 7:20 pmResult Time 7:40 pm | 2 4 40 | Declared |
| IF8 | 7:21 pm – 9:00 pmResult Time 9:20 pm | 1 3 04 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
4 October 2025Saturday
- IF12 3 50
- IF27 8 94
- IF34 7 89
- IF41 5 73
- IF53 6 98
- IF63 4 07
- IF75 6 67
- IF81 3 93
3 October 2025Friday
- IF15 7 02
- IF24 5 65
- IF32 4 95
- IF45 8 81
- IF51 1 79
- IF63 4 74
- IF72 3 83
- IF81 3 04
29 September 2025Monday
- IF11 2 69
- IF23 4 96
- IF35 6 67
- IF42 3 94
- IF51 3 48
- IF65 8 03
- IF71 2 81
- IF82 9 01