Result For
Friday · 3 October 2025
IF81 3 04
3 October 2025
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 7:00 am – 10:20 amResult Time 10:40 am | 5 7 02 | Declared |
| IF2 | 10:21 am – 12:00 pmResult Time 12:20 pm | 4 5 65 | Declared |
| IF3 | 12:01 pm – 1:20 pmResult Time 1:40 pm | 2 4 95 | Declared |
| IF4 | 1:21 pm – 3:00 pmResult Time 3:20 pm | 5 8 81 | Declared |
| IF5 | 3:01 pm – 4:20 pmResult Time 4:40 pm | 1 1 79 | Declared |
| IF6 | 4:21 pm – 6:00 pmResult Time 6:20 pm | 3 4 74 | Declared |
| IF7 | 6:01 pm – 7:20 pmResult Time 7:40 pm | 2 3 83 | Declared |
| IF8 | 7:21 pm – 9:00 pmResult Time 9:20 pm | 1 3 04 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
29 September 2025Monday
- IF11 2 69
- IF23 4 96
- IF35 6 67
- IF42 3 94
- IF51 3 48
- IF65 8 03
- IF71 2 81
- IF82 9 01
27 September 2025Saturday
- IF12 3 72
- IF21 2 69
- IF33 7 99
- IF41 1 35
- IF55 6 78
- IF63 3 40
- IF71 8 87
- IF86 8 93
26 September 2025Friday
- IF13 4 63
- IF21 2 47
- IF35 6 89
- IF42 2 37
- IF51 4 49
- IF63 5 86
- IF75 8 92
- IF87 8 05