Result For
Wednesday · 9 October 2024
IF81 1 35
9 October 2024
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 7:00 am – 10:20 amResult Time 10:40 am | 1 2 70 | Declared |
| IF2 | 10:21 am – 12:00 pmResult Time 12:20 pm | 1 2 36 | Declared |
| IF3 | 12:01 pm – 1:20 pmResult Time 1:40 pm | 6 6 02 | Declared |
| IF4 | 1:21 pm – 3:00 pmResult Time 3:20 pm | 2 3 61 | Declared |
| IF5 | 3:01 pm – 4:20 pmResult Time 4:40 pm | 2 4 51 | Declared |
| IF6 | 4:21 pm – 6:00 pmResult Time 6:20 pm | 1 2 69 | Declared |
| IF7 | 6:01 pm – 7:20 pmResult Time 7:40 pm | 1 2 25 | Declared |
| IF8 | 7:21 pm – 9:00 pmResult Time 9:20 pm | 1 1 35 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
8 October 2024Tuesday
- IF11 3 93
- IF21 2 70
- IF31 1 57
- IF41 5 73
- IF53 6 09
- IF66 6 02
- IF72 3 05
- IF81 5 95
7 October 2024Monday
- IF14 5 54
- IF26 6 80
- IF32 8 00
- IF42 2 37
- IF51 5 95
- IF61 2 47
- IF72 5 07
- IF81 6 63
5 October 2024Saturday
- IF11 2 47
- IF22 5 07
- IF34 6 99
- IF45 5 00
- IF51 2 03
- IF63 9 02
- IF73 3 73
- IF86 7 03
4 October 2024Friday
- IF12 4 51
- IF23 4 07
- IF31 3 82
- IF44 5 09
- IF59 9 08
- IF62 9 01
- IF73 5 53
- IF85 9 93
3 October 2024Thursday
- IF14 6 77
- IF21 1 79
- IF31 5 95
- IF49 9 08
- IF51 1 35
- IF61 2 03
- IF78 8 06
- IF83 9 91
2 October 2024Wednesday
- IF11 4 05
- IF21 2 47
- IF31 5 95
- IF43 5 08
- IF51 1 68
- IF61 3 71
- IF71 1 02
- IF81 1 35