Result For
Saturday · 5 October 2024
IF86 7 03
5 October 2024
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 7:00 am – 10:20 amResult Time 10:40 am | 1 2 47 | Declared |
| IF2 | 10:21 am – 12:00 pmResult Time 12:20 pm | 2 5 07 | Declared |
| IF3 | 12:01 pm – 1:20 pmResult Time 1:40 pm | 4 6 99 | Declared |
| IF4 | 1:21 pm – 3:00 pmResult Time 3:20 pm | 5 5 00 | Declared |
| IF5 | 3:01 pm – 4:20 pmResult Time 4:40 pm | 1 2 03 | Declared |
| IF6 | 4:21 pm – 6:00 pmResult Time 6:20 pm | 3 9 02 | Declared |
| IF7 | 6:01 pm – 7:20 pmResult Time 7:40 pm | 3 3 73 | Declared |
| IF8 | 7:21 pm – 9:00 pmResult Time 9:20 pm | 6 7 03 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
4 October 2024Friday
- IF12 4 51
- IF23 4 07
- IF31 3 82
- IF44 5 09
- IF59 9 08
- IF62 9 01
- IF73 5 53
- IF85 9 93
3 October 2024Thursday
- IF14 6 77
- IF21 1 79
- IF31 5 95
- IF49 9 08
- IF51 1 35
- IF61 2 03
- IF78 8 06
- IF83 9 91
2 October 2024Wednesday
- IF11 4 05
- IF21 2 47
- IF31 5 95
- IF43 5 08
- IF51 1 68
- IF61 3 71
- IF71 1 02
- IF81 1 35
1 October 2024Tuesday
- IF12 6 64
- IF22 8 88
- IF34 4 75
- IF43 0 03
- IF56 8 04
- IF65 9 93
- IF71 5 95
- IF81 8 87
30 September 2024Monday
- IF12 9 01
- IF22 0 02
- IF34 5 76
- IF41 4 94
- IF54 8 02
- IF61 5 84
- IF74 4 64
- IF85 9 93
28 September 2024Saturday
- IF11 2 03
- IF22 9 01
- IF37 7 04
- IF44 4 08
- IF53 4 85
- IF62 5 96
- IF77 8 05
- IF81 3 93