Result For
Thursday · 3 October 2024
IF83 9 91
3 October 2024
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 7:00 am – 10:20 amResult Time 10:40 am | 4 6 77 | Declared |
| IF2 | 10:21 am – 12:00 pmResult Time 12:20 pm | 1 1 79 | Declared |
| IF3 | 12:01 pm – 1:20 pmResult Time 1:40 pm | 1 5 95 | Declared |
| IF4 | 1:21 pm – 3:00 pmResult Time 3:20 pm | 9 9 08 | Declared |
| IF5 | 3:01 pm – 4:20 pmResult Time 4:40 pm | 1 1 35 | Declared |
| IF6 | 4:21 pm – 6:00 pmResult Time 6:20 pm | 1 2 03 | Declared |
| IF7 | 6:01 pm – 7:20 pmResult Time 7:40 pm | 8 8 06 | Declared |
| IF8 | 7:21 pm – 9:00 pmResult Time 9:20 pm | 3 9 91 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
2 October 2024Wednesday
- IF11 4 05
- IF21 2 47
- IF31 5 95
- IF43 5 08
- IF51 1 68
- IF61 3 71
- IF71 1 02
- IF81 1 35
1 October 2024Tuesday
- IF12 6 64
- IF22 8 88
- IF34 4 75
- IF43 0 03
- IF56 8 04
- IF65 9 93
- IF71 5 95
- IF81 8 87
30 September 2024Monday
- IF12 9 01
- IF22 0 02
- IF34 5 76
- IF41 4 94
- IF54 8 02
- IF61 5 84
- IF74 4 64
- IF85 9 93
28 September 2024Saturday
- IF11 2 03
- IF22 9 01
- IF37 7 04
- IF44 4 08
- IF53 4 85
- IF62 5 96
- IF77 8 05
- IF81 3 93
27 September 2024Friday
- IF11 1 02
- IF21 2 03
- IF35 5 99
- IF41 3 37
- IF54 9 92
- IF68 8 06
- IF73 4 07
- IF81 1 79
26 September 2024Thursday
- IF12 3 05
- IF21 1 79
- IF33 6 76
- IF44 6 00
- IF51 3 93
- IF61 1 68
- IF72 2 04
- IF81 1 80