Result For
Monday · 30 September 2024
IF85 9 93
30 September 2024
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 7:00 am – 10:20 amResult Time 10:40 am | 2 9 01 | Declared |
| IF2 | 10:21 am – 12:00 pmResult Time 12:20 pm | 2 0 02 | Declared |
| IF3 | 12:01 pm – 1:20 pmResult Time 1:40 pm | 4 5 76 | Declared |
| IF4 | 1:21 pm – 3:00 pmResult Time 3:20 pm | 1 4 94 | Declared |
| IF5 | 3:01 pm – 4:20 pmResult Time 4:40 pm | 4 8 02 | Declared |
| IF6 | 4:21 pm – 6:00 pmResult Time 6:20 pm | 1 5 84 | Declared |
| IF7 | 6:01 pm – 7:20 pmResult Time 7:40 pm | 4 4 64 | Declared |
| IF8 | 7:21 pm – 9:00 pmResult Time 9:20 pm | 5 9 93 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
28 September 2024Saturday
- IF11 2 03
- IF22 9 01
- IF37 7 04
- IF44 4 08
- IF53 4 85
- IF62 5 96
- IF77 8 05
- IF81 3 93
27 September 2024Friday
- IF11 1 02
- IF21 2 03
- IF35 5 99
- IF41 3 37
- IF54 9 92
- IF68 8 06
- IF73 4 07
- IF81 1 79
26 September 2024Thursday
- IF12 3 05
- IF21 1 79
- IF33 6 76
- IF44 6 00
- IF51 3 93
- IF61 1 68
- IF72 2 04
- IF81 1 80
25 September 2024Wednesday
- IF11 3 37
- IF27 7 04
- IF31 2 70
- IF41 1 68
- IF52 2 04
- IF61 1 79
- IF73 8 01
- IF89 0 09
24 September 2024Tuesday
- IF13 6 09
- IF22 2 48
- IF32 3 05
- IF43 3 84
- IF53 8 89
- IF61 1 35
- IF73 8 90
- IF81 2 25
23 September 2024Monday
- IF11 1 80
- IF21 1 35
- IF35 6 01
- IF43 3 06
- IF52 2 48
- IF62 9 01
- IF73 6 98
- IF81 2 03