Result For
Thursday · 26 September 2024
IF81 1 80
26 September 2024
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 7:00 am – 10:20 amResult Time 10:40 am | 2 3 05 | Declared |
| IF2 | 10:21 am – 12:00 pmResult Time 12:20 pm | 1 1 79 | Declared |
| IF3 | 12:01 pm – 1:20 pmResult Time 1:40 pm | 3 6 76 | Declared |
| IF4 | 1:21 pm – 3:00 pmResult Time 3:20 pm | 4 6 00 | Declared |
| IF5 | 3:01 pm – 4:20 pmResult Time 4:40 pm | 1 3 93 | Declared |
| IF6 | 4:21 pm – 6:00 pmResult Time 6:20 pm | 1 1 68 | Declared |
| IF7 | 6:01 pm – 7:20 pmResult Time 7:40 pm | 2 2 04 | Declared |
| IF8 | 7:21 pm – 9:00 pmResult Time 9:20 pm | 1 1 80 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
25 September 2024Wednesday
- IF11 3 37
- IF27 7 04
- IF31 2 70
- IF41 1 68
- IF52 2 04
- IF61 1 79
- IF73 8 01
- IF89 0 09
24 September 2024Tuesday
- IF13 6 09
- IF22 2 48
- IF32 3 05
- IF43 3 84
- IF53 8 89
- IF61 1 35
- IF73 8 90
- IF81 2 25
23 September 2024Monday
- IF11 1 80
- IF21 1 35
- IF35 6 01
- IF43 3 06
- IF52 2 48
- IF62 9 01
- IF73 6 98
- IF81 2 03
21 September 2024Saturday
- IF17 7 04
- IF29 9 08
- IF35 6 67
- IF43 6 09
- IF53 4 85
- IF66 7 70
- IF71 5 06
- IF81 2 70
20 September 2024Friday
- IF11 1 02
- IF21 4 61
- IF34 4 64
- IF41 1 79
- IF53 6 09
- IF61 7 86
- IF72 2 82
- IF83 9 91
19 September 2024Thursday
- IF11 2 03
- IF27 7 04
- IF31 2 47
- IF41 2 69
- IF54 7 78
- IF61 1 13
- IF72 3 49
- IF81 2 25