Result For
Monday · 23 September 2024
IF81 2 03
23 September 2024
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 7:00 am – 10:20 amResult Time 10:40 am | 1 1 80 | Declared |
| IF2 | 10:21 am – 12:00 pmResult Time 12:20 pm | 1 1 35 | Declared |
| IF3 | 12:01 pm – 1:20 pmResult Time 1:40 pm | 5 6 01 | Declared |
| IF4 | 1:21 pm – 3:00 pmResult Time 3:20 pm | 3 3 06 | Declared |
| IF5 | 3:01 pm – 4:20 pmResult Time 4:40 pm | 2 2 48 | Declared |
| IF6 | 4:21 pm – 6:00 pmResult Time 6:20 pm | 2 9 01 | Declared |
| IF7 | 6:01 pm – 7:20 pmResult Time 7:40 pm | 3 6 98 | Declared |
| IF8 | 7:21 pm – 9:00 pmResult Time 9:20 pm | 1 2 03 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
21 September 2024Saturday
- IF17 7 04
- IF29 9 08
- IF35 6 67
- IF43 6 09
- IF53 4 85
- IF66 7 70
- IF71 5 06
- IF81 2 70
20 September 2024Friday
- IF11 1 02
- IF21 4 61
- IF34 4 64
- IF41 1 79
- IF53 6 09
- IF61 7 86
- IF72 2 82
- IF83 9 91
19 September 2024Thursday
- IF11 2 03
- IF27 7 04
- IF31 2 47
- IF41 2 69
- IF54 7 78
- IF61 1 13
- IF72 3 49
- IF81 2 25
18 September 2024Wednesday
- IF11 1 24
- IF25 5 77
- IF35 5 88
- IF41 1 02
- IF57 0 07
- IF69 9 08
- IF76 6 02
- IF81 2 03
17 September 2024Tuesday
- IF11 3 93
- IF23 8 90
- IF34 4 64
- IF49 9 08
- IF53 7 00
- IF64 4 53
- IF73 9 91
- IF88 8 06
16 September 2024Monday
- IF11 2 47
- IF24 5 98
- IF31 1 35
- IF45 5 00
- IF54 4 64
- IF68 8 06
- IF75 7 79
- IF81 2 36