Result For
Wednesday · 24 July 2024
IF81 1 02
24 July 2024
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 7:00 am – 10:20 amResult Time 10:40 am | 1 1 80 | Declared |
| IF2 | 10:21 am – 12:00 pmResult Time 12:20 pm | 3 3 06 | Declared |
| IF3 | 12:01 pm – 1:20 pmResult Time 1:40 pm | 3 3 73 | Declared |
| IF4 | 1:21 pm – 3:00 pmResult Time 3:20 pm | 2 6 86 | Declared |
| IF5 | 3:01 pm – 4:20 pmResult Time 4:40 pm | 1 1 91 | Declared |
| IF6 | 4:21 pm – 6:00 pmResult Time 6:20 pm | 7 8 94 | Declared |
| IF7 | 6:01 pm – 7:20 pmResult Time 7:40 pm | 1 2 36 | Declared |
| IF8 | 7:21 pm – 9:00 pmResult Time 9:20 pm | 1 1 02 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
23 July 2024Tuesday
- IF11 1 80
- IF24 4 64
- IF33 8 90
- IF42 4 40
- IF55 5 66
- IF61 2 03
- IF73 3 39
- IF82 0 02
22 July 2024Monday
- IF12 9 01
- IF22 2 60
- IF33 9 02
- IF41 7 97
- IF51 1 02
- IF66 8 93
- IF77 7 93
- IF83 7 88
20 July 2024Saturday
- IF15 5 99
- IF22 2 59
- IF37 0 07
- IF43 5 86
- IF54 5 09
- IF64 6 00
- IF71 3 59
- IF81 2 58
19 July 2024Friday
- IF13 7 77
- IF21 2 58
- IF34 5 65
- IF43 4 52
- IF52 2 04
- IF65 5 00
- IF71 5 95
- IF87 7 82
18 July 2024Thursday
- IF11 2 47
- IF21 6 63
- IF33 4 96
- IF45 5 66
- IF51 1 13
- IF66 6 02
- IF71 4 61
- IF85 6 89
17 July 2024Wednesday
- IF14 6 99
- IF25 7 79
- IF33 3 06
- IF48 9 96
- IF53 3 73
- IF64 5 54
- IF73 6 09
- IF84 4 08