Result For
Monday · 22 July 2024
IF83 7 88
22 July 2024
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 7:00 am – 10:20 amResult Time 10:40 am | 2 9 01 | Declared |
| IF2 | 10:21 am – 12:00 pmResult Time 12:20 pm | 2 2 60 | Declared |
| IF3 | 12:01 pm – 1:20 pmResult Time 1:40 pm | 3 9 02 | Declared |
| IF4 | 1:21 pm – 3:00 pmResult Time 3:20 pm | 1 7 97 | Declared |
| IF5 | 3:01 pm – 4:20 pmResult Time 4:40 pm | 1 1 02 | Declared |
| IF6 | 4:21 pm – 6:00 pmResult Time 6:20 pm | 6 8 93 | Declared |
| IF7 | 6:01 pm – 7:20 pmResult Time 7:40 pm | 7 7 93 | Declared |
| IF8 | 7:21 pm – 9:00 pmResult Time 9:20 pm | 3 7 88 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
20 July 2024Saturday
- IF15 5 99
- IF22 2 59
- IF37 0 07
- IF43 5 86
- IF54 5 09
- IF64 6 00
- IF71 3 59
- IF81 2 58
19 July 2024Friday
- IF13 7 77
- IF21 2 58
- IF34 5 65
- IF43 4 52
- IF52 2 04
- IF65 5 00
- IF71 5 95
- IF87 7 82
18 July 2024Thursday
- IF11 2 47
- IF21 6 63
- IF33 4 96
- IF45 5 66
- IF51 1 13
- IF66 6 02
- IF71 4 61
- IF85 6 89
17 July 2024Wednesday
- IF14 6 99
- IF25 7 79
- IF33 3 06
- IF48 9 96
- IF53 3 73
- IF64 5 54
- IF73 6 09
- IF84 4 08
16 July 2024Tuesday
- IF15 5 99
- IF21 3 93
- IF32 3 38
- IF45 5 00
- IF56 6 02
- IF67 7 93
- IF71 3 60
- IF83 5 75
15 July 2024Monday
- IF13 8 90
- IF21 2 81
- IF31 6 96
- IF41 3 04
- IF52 3 05
- IF61 8 87
- IF77 7 04
- IF84 5 09