Result For
Thursday · 18 July 2024
IF85 6 89
18 July 2024
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 7:00 am – 10:20 amResult Time 10:40 am | 1 2 47 | Declared |
| IF2 | 10:21 am – 12:00 pmResult Time 12:20 pm | 1 6 63 | Declared |
| IF3 | 12:01 pm – 1:20 pmResult Time 1:40 pm | 3 4 96 | Declared |
| IF4 | 1:21 pm – 3:00 pmResult Time 3:20 pm | 5 5 66 | Declared |
| IF5 | 3:01 pm – 4:20 pmResult Time 4:40 pm | 1 1 13 | Declared |
| IF6 | 4:21 pm – 6:00 pmResult Time 6:20 pm | 6 6 02 | Declared |
| IF7 | 6:01 pm – 7:20 pmResult Time 7:40 pm | 1 4 61 | Declared |
| IF8 | 7:21 pm – 9:00 pmResult Time 9:20 pm | 5 6 89 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
17 July 2024Wednesday
- IF14 6 99
- IF25 7 79
- IF33 3 06
- IF48 9 96
- IF53 3 73
- IF64 5 54
- IF73 6 09
- IF84 4 08
16 July 2024Tuesday
- IF15 5 99
- IF21 3 93
- IF32 3 38
- IF45 5 00
- IF56 6 02
- IF67 7 93
- IF71 3 60
- IF83 5 75
15 July 2024Monday
- IF13 8 90
- IF21 2 81
- IF31 6 96
- IF41 3 04
- IF52 3 05
- IF61 8 87
- IF77 7 04
- IF84 5 09
13 July 2024Saturday
- IF15 5 77
- IF21 2 36
- IF31 1 68
- IF44 5 09
- IF56 6 02
- IF67 7 04
- IF75 8 03
- IF83 3 84
12 July 2024Friday
- IF13 6 09
- IF24 6 77
- IF33 5 86
- IF41 2 92
- IF57 9 06
- IF64 7 78
- IF76 8 82
- IF85 7 91
11 July 2024Thursday
- IF11 1 91
- IF26 6 79
- IF31 1 80
- IF43 4 96
- IF53 7 00
- IF66 9 94
- IF75 5 88
- IF83 6 87