Result For
Friday · 24 July 2026
IF85 6 01
24 July 2026
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 12:05 pm – 12:35 pmResult Time 12:40 pm | 3 6 87 | Declared |
| IF2 | 12:36 pm – 1:05 pmResult Time 1:10 pm | 5 6 89 | Declared |
| IF3 | 1:06 pm – 1:35 pmResult Time 1:40 pm | 4 5 65 | Declared |
| IF4 | 1:36 pm – 2:05 pmResult Time 2:10 pm | 3 4 52 | Declared |
| IF5 | 2:06 pm – 2:35 pmResult Time 2:40 pm | 2 6 97 | Declared |
| IF6 | 2:36 pm – 3:05 pmResult Time 3:10 pm | 1 1 46 | Declared |
| IF7 | 3:06 pm – 3:35 pmResult Time 3:40 pm | 1 4 05 | Declared |
| IF8 | 3:36 pm – 4:05 pmResult Time 4:10 pm | 5 6 01 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
23 July 2026Thursday
- IF11 2 03
- IF21 1 68
- IF33 4 74
- IF45 5 00
- IF51 6 85
- IF61 3 93
- IF71 8 87
- IF83 3 06
22 July 2026Wednesday
- IF11 3 93
- IF21 6 07
- IF33 5 86
- IF45 7 02
- IF54 9 03
- IF62 8 88
- IF73 7 00
- IF82 2 48
21 July 2026Tuesday
- IF11 1 02
- IF21 3 37
- IF35 9 04
- IF41 3 93
- IF51 3 71
- IF64 7 90
- IF71 5 06
- IF84 8 91
20 July 2026Monday
- IF11 7 97
- IF21 2 03
- IF35 7 79
- IF42 3 49
- IF51 2 36
- IF65 7 02
- IF71 2 58
- IF82 4 40
19 July 2026Sunday
- IF12 4 06
- IF22 9 01
- IF34 6 99
- IF43 8 90
- IF52 7 98
- IF65 7 02
- IF74 6 88
- IF81 9 99
18 July 2026Saturday
- IF12 4 40
- IF22 5 07
- IF37 7 04
- IF41 4 61
- IF54 5 09
- IF62 2 04
- IF76 9 05
- IF81 2 03
17 July 2026Friday
- IF12 3 05
- IF24 7 89
- IF33 4 52
- IF41 4 50
- IF52 7 87
- IF62 4 73
- IF72 5 96
- IF85 8 03