Result For
Monday · 20 July 2026
IF82 4 40
20 July 2026
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 12:05 pm – 12:35 pmResult Time 12:40 pm | 1 7 97 | Declared |
| IF2 | 12:36 pm – 1:05 pmResult Time 1:10 pm | 1 2 03 | Declared |
| IF3 | 1:06 pm – 1:35 pmResult Time 1:40 pm | 5 7 79 | Declared |
| IF4 | 1:36 pm – 2:05 pmResult Time 2:10 pm | 2 3 49 | Declared |
| IF5 | 2:06 pm – 2:35 pmResult Time 2:40 pm | 1 2 36 | Declared |
| IF6 | 2:36 pm – 3:05 pmResult Time 3:10 pm | 5 7 02 | Declared |
| IF7 | 3:06 pm – 3:35 pmResult Time 3:40 pm | 1 2 58 | Declared |
| IF8 | 3:36 pm – 4:05 pmResult Time 4:10 pm | 2 4 40 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
19 July 2026Sunday
- IF12 4 06
- IF22 9 01
- IF34 6 99
- IF43 8 90
- IF52 7 98
- IF65 7 02
- IF74 6 88
- IF81 9 99
18 July 2026Saturday
- IF12 4 40
- IF22 5 07
- IF37 7 04
- IF41 4 61
- IF54 5 09
- IF62 2 04
- IF76 9 05
- IF81 2 03
17 July 2026Friday
- IF12 3 05
- IF24 7 89
- IF33 4 52
- IF41 4 50
- IF52 7 87
- IF62 4 73
- IF72 5 96
- IF85 8 03
16 July 2026Thursday
- IF11 2 47
- IF23 4 74
- IF33 3 06
- IF43 8 90
- IF51 1 91
- IF65 6 67
- IF71 7 75
- IF81 1 46
15 July 2026Wednesday
- IF11 1 02
- IF26 7 81
- IF32 5 63
- IF41 4 83
- IF51 2 47
- IF61 3 04
- IF74 8 02
- IF84 7 89
14 July 2026Tuesday
- IF11 7 97
- IF22 3 61
- IF33 5 86
- IF42 5 63
- IF51 4 61
- IF63 4 85
- IF71 7 86
- IF86 9 05
13 July 2026Monday
- IF12 3 94
- IF23 7 99
- IF31 1 91
- IF45 6 67
- IF52 2 48
- IF62 8 00
- IF73 3 06
- IF84 8 02