Result For
Thursday · 9 July 2026
IF81 7 08
9 July 2026
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 12:05 pm – 12:35 pmResult Time 12:40 pm | 3 9 02 | Declared |
| IF2 | 12:36 pm – 1:05 pmResult Time 1:10 pm | 3 5 97 | Declared |
| IF3 | 1:06 pm – 1:35 pmResult Time 1:40 pm | 5 6 01 | Declared |
| IF4 | 1:36 pm – 2:05 pmResult Time 2:10 pm | 1 2 70 | Declared |
| IF5 | 2:06 pm – 2:35 pmResult Time 2:40 pm | 1 2 47 | Declared |
| IF6 | 2:36 pm – 3:05 pmResult Time 3:10 pm | 1 3 93 | Declared |
| IF7 | 3:06 pm – 3:35 pmResult Time 3:40 pm | 3 8 89 | Declared |
| IF8 | 3:36 pm – 4:05 pmResult Time 4:10 pm | 1 7 08 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
8 July 2026Wednesday
- IF11 8 98
- IF24 7 90
- IF31 3 37
- IF41 2 81
- IF54 5 76
- IF63 5 75
- IF71 4 05
- IF83 4 74
7 July 2026Tuesday
- IF12 4 73
- IF21 2 69
- IF33 4 85
- IF41 2 47
- IF53 8 01
- IF63 6 09
- IF72 3 05
- IF83 5 08
6 July 2026Monday
- IF11 5 73
- IF21 2 36
- IF33 8 01
- IF43 7 88
- IF52 4 84
- IF62 3 49
- IF71 1 80
- IF81 3 04
5 July 2026Sunday
- IF16 6 02
- IF21 2 47
- IF32 4 51
- IF43 8 90
- IF51 5 06
- IF61 5 84
- IF72 3 05
- IF81 6 96
4 July 2026Saturday
- IF11 4 50
- IF22 7 87
- IF31 1 02
- IF43 4 96
- IF51 7 08
- IF61 2 92
- IF74 4 08
- IF81 2 69
3 July 2026Friday
- IF13 4 63
- IF21 4 72
- IF31 2 69
- IF44 7 01
- IF51 7 97
- IF63 8 90
- IF73 5 08
- IF81 8 98
2 July 2026Thursday
- IF12 2 04
- IF23 8 01
- IF31 4 72
- IF46 7 81
- IF53 4 07
- IF63 6 09
- IF74 4 08
- IF87 9 06