Result For
Saturday · 4 July 2026
IF81 2 69
4 July 2026
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 12:05 pm – 12:35 pmResult Time 12:40 pm | 1 4 50 | Declared |
| IF2 | 12:36 pm – 1:05 pmResult Time 1:10 pm | 2 7 87 | Declared |
| IF3 | 1:06 pm – 1:35 pmResult Time 1:40 pm | 1 1 02 | Declared |
| IF4 | 1:36 pm – 2:05 pmResult Time 2:10 pm | 3 4 96 | Declared |
| IF5 | 2:06 pm – 2:35 pmResult Time 2:40 pm | 1 7 08 | Declared |
| IF6 | 2:36 pm – 3:05 pmResult Time 3:10 pm | 1 2 92 | Declared |
| IF7 | 3:06 pm – 3:35 pmResult Time 3:40 pm | 4 4 08 | Declared |
| IF8 | 3:36 pm – 4:05 pmResult Time 4:10 pm | 1 2 69 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
3 July 2026Friday
- IF13 4 63
- IF21 4 72
- IF31 2 69
- IF44 7 01
- IF51 7 97
- IF63 8 90
- IF73 5 08
- IF81 8 98
2 July 2026Thursday
- IF12 2 04
- IF23 8 01
- IF31 4 72
- IF46 7 81
- IF53 4 07
- IF63 6 09
- IF74 4 08
- IF87 9 06
1 July 2026Wednesday
- IF11 7 08
- IF24 8 91
- IF32 7 87
- IF45 8 03
- IF52 4 84
- IF65 7 02
- IF71 2 03
- IF81 1 24
30 June 2026Tuesday
- IF13 6 87
- IF23 8 01
- IF31 4 94
- IF41 3 93
- IF52 6 64
- IF62 2 48
- IF74 9 03
- IF83 3 73
29 June 2026Monday
- IF13 8 90
- IF26 6 02
- IF35 5 00
- IF41 1 35
- IF52 3 49
- IF62 4 84
- IF75 7 79
- IF81 3 71
28 June 2026Sunday
- IF16 8 04
- IF22 6 08
- IF33 4 41
- IF43 8 01
- IF53 4 63
- IF61 1 91
- IF74 5 65
- IF86 7 03
27 June 2026Saturday
- IF14 6 99
- IF21 7 97
- IF33 6 65
- IF41 3 93
- IF55 6 90
- IF63 8 01
- IF73 8 89
- IF85 7 02