Result For
Tuesday · 30 June 2026
IF83 3 73
30 June 2026
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 12:05 pm – 12:35 pmResult Time 12:40 pm | 3 6 87 | Declared |
| IF2 | 12:36 pm – 1:05 pmResult Time 1:10 pm | 3 8 01 | Declared |
| IF3 | 1:06 pm – 1:35 pmResult Time 1:40 pm | 1 4 94 | Declared |
| IF4 | 1:36 pm – 2:05 pmResult Time 2:10 pm | 1 3 93 | Declared |
| IF5 | 2:06 pm – 2:35 pmResult Time 2:40 pm | 2 6 64 | Declared |
| IF6 | 2:36 pm – 3:05 pmResult Time 3:10 pm | 2 2 48 | Declared |
| IF7 | 3:06 pm – 3:35 pmResult Time 3:40 pm | 4 9 03 | Declared |
| IF8 | 3:36 pm – 4:05 pmResult Time 4:10 pm | 3 3 73 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
29 June 2026Monday
- IF13 8 90
- IF26 6 02
- IF35 5 00
- IF41 1 35
- IF52 3 49
- IF62 4 84
- IF75 7 79
- IF81 3 71
28 June 2026Sunday
- IF16 8 04
- IF22 6 08
- IF33 4 41
- IF43 8 01
- IF53 4 63
- IF61 1 91
- IF74 5 65
- IF86 7 03
27 June 2026Saturday
- IF14 6 99
- IF21 7 97
- IF33 6 65
- IF41 3 93
- IF55 6 90
- IF63 8 01
- IF73 8 89
- IF85 7 02
26 June 2026Friday
- IF15 8 03
- IF21 4 72
- IF32 3 72
- IF42 6 75
- IF51 9 99
- IF62 7 87
- IF72 4 06
- IF81 6 96
25 June 2026Thursday
- IF17 9 06
- IF23 3 06
- IF31 2 47
- IF41 1 79
- IF57 8 05
- IF61 6 07
- IF74 7 90
- IF82 3 50
24 June 2026Wednesday
- IF11 5 84
- IF24 8 02
- IF33 6 76
- IF41 8 09
- IF54 7 90
- IF62 3 94
- IF71 4 05
- IF83 5 64
23 June 2026Tuesday
- IF12 5 74
- IF23 6 09
- IF34 5 76
- IF43 7 99
- IF55 9 04
- IF61 6 07
- IF71 3 37
- IF86 7 92