Result For
Wednesday · 22 April 2026
IF84 4 75
22 April 2026
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 12:05 pm – 12:35 pmResult Time 12:40 pm | 3 8 01 | Declared |
| IF2 | 12:36 pm – 1:05 pmResult Time 1:10 pm | 1 2 69 | Declared |
| IF3 | 1:06 pm – 1:35 pmResult Time 1:40 pm | 5 6 01 | Declared |
| IF4 | 1:36 pm – 2:05 pmResult Time 2:10 pm | 2 6 75 | Declared |
| IF5 | 2:06 pm – 2:35 pmResult Time 2:40 pm | 6 6 02 | Declared |
| IF6 | 2:36 pm – 3:05 pmResult Time 3:10 pm | 1 3 60 | Declared |
| IF7 | 3:06 pm – 3:35 pmResult Time 3:40 pm | 2 5 74 | Declared |
| IF8 | 3:36 pm – 4:05 pmResult Time 4:10 pm | 4 4 75 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
21 April 2026Tuesday
- IF16 7 81
- IF23 5 64
- IF31 2 36
- IF41 1 02
- IF54 7 90
- IF65 6 89
- IF76 6 79
- IF84 5 09
20 April 2026Monday
- IF12 3 83
- IF23 8 90
- IF39 9 08
- IF44 9 03
- IF53 7 88
- IF63 6 98
- IF73 3 06
- IF81 1 46
19 April 2026Sunday
- IF14 5 87
- IF23 6 76
- IF35 6 90
- IF42 4 06
- IF54 4 64
- IF62 3 83
- IF71 6 63
- IF87 7 82
18 April 2026Saturday
- IF13 7 88
- IF22 8 00
- IF32 6 86
- IF43 4 52
- IF51 3 93
- IF61 3 04
- IF71 4 83
- IF81 1 68
17 April 2026Friday
- IF15 7 02
- IF21 4 94
- IF33 7 00
- IF43 8 01
- IF52 3 83
- IF63 4 07
- IF74 5 98
- IF82 4 06
16 April 2026Thursday
- IF11 2 36
- IF22 5 74
- IF36 7 92
- IF43 3 84
- IF54 6 88
- IF63 5 97
- IF72 2 60
- IF82 6 08
15 April 2026Wednesday
- IF12 6 08
- IF21 2 03
- IF33 6 87
- IF41 2 47
- IF53 9 91
- IF67 9 06
- IF71 4 72
- IF83 4 96