Result For
Friday · 17 April 2026
IF82 4 06
17 April 2026
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 12:05 pm – 12:35 pmResult Time 12:40 pm | 5 7 02 | Declared |
| IF2 | 12:36 pm – 1:05 pmResult Time 1:10 pm | 1 4 94 | Declared |
| IF3 | 1:06 pm – 1:35 pmResult Time 1:40 pm | 3 7 00 | Declared |
| IF4 | 1:36 pm – 2:05 pmResult Time 2:10 pm | 3 8 01 | Declared |
| IF5 | 2:06 pm – 2:35 pmResult Time 2:40 pm | 2 3 83 | Declared |
| IF6 | 2:36 pm – 3:05 pmResult Time 3:10 pm | 3 4 07 | Declared |
| IF7 | 3:06 pm – 3:35 pmResult Time 3:40 pm | 4 5 98 | Declared |
| IF8 | 3:36 pm – 4:05 pmResult Time 4:10 pm | 2 4 06 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
16 April 2026Thursday
- IF11 2 36
- IF22 5 74
- IF36 7 92
- IF43 3 84
- IF54 6 88
- IF63 5 97
- IF72 2 60
- IF82 6 08
15 April 2026Wednesday
- IF12 6 08
- IF21 2 03
- IF33 6 87
- IF41 2 47
- IF53 9 91
- IF67 9 06
- IF71 4 72
- IF83 4 96
14 April 2026Tuesday
- IF12 3 94
- IF21 5 73
- IF33 8 90
- IF45 7 91
- IF53 4 96
- IF63 6 09
- IF73 3 73
- IF81 6 07
13 April 2026Monday
- IF12 6 97
- IF21 3 60
- IF36 7 03
- IF41 3 48
- IF58 8 06
- IF65 6 90
- IF71 5 95
- IF83 7 00
12 April 2026Sunday
- IF13 6 98
- IF21 4 72
- IF32 7 09
- IF44 9 03
- IF53 4 96
- IF62 4 73
- IF71 9 00
- IF82 2 04
11 April 2026Saturday
- IF13 6 09
- IF23 3 73
- IF36 6 91
- IF42 7 98
- IF57 8 05
- IF62 3 49
- IF75 6 78
- IF83 4 85
10 April 2026Friday
- IF11 7 97
- IF24 9 03
- IF33 5 64
- IF46 7 70
- IF54 6 77
- IF67 9 06
- IF75 5 00
- IF83 4 52