Result For
Tuesday · 14 April 2026
IF81 6 07
14 April 2026
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 12:05 pm – 12:35 pmResult Time 12:40 pm | 2 3 94 | Declared |
| IF2 | 12:36 pm – 1:05 pmResult Time 1:10 pm | 1 5 73 | Declared |
| IF3 | 1:06 pm – 1:35 pmResult Time 1:40 pm | 3 8 90 | Declared |
| IF4 | 1:36 pm – 2:05 pmResult Time 2:10 pm | 5 7 91 | Declared |
| IF5 | 2:06 pm – 2:35 pmResult Time 2:40 pm | 3 4 96 | Declared |
| IF6 | 2:36 pm – 3:05 pmResult Time 3:10 pm | 3 6 09 | Declared |
| IF7 | 3:06 pm – 3:35 pmResult Time 3:40 pm | 3 3 73 | Declared |
| IF8 | 3:36 pm – 4:05 pmResult Time 4:10 pm | 1 6 07 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
13 April 2026Monday
- IF12 6 97
- IF21 3 60
- IF36 7 03
- IF41 3 48
- IF58 8 06
- IF65 6 90
- IF71 5 95
- IF83 7 00
12 April 2026Sunday
- IF13 6 98
- IF21 4 72
- IF32 7 09
- IF44 9 03
- IF53 4 96
- IF62 4 73
- IF71 9 00
- IF82 2 04
11 April 2026Saturday
- IF13 6 09
- IF23 3 73
- IF36 6 91
- IF42 7 98
- IF57 8 05
- IF62 3 49
- IF75 6 78
- IF83 4 85
10 April 2026Friday
- IF11 7 97
- IF24 9 03
- IF33 5 64
- IF46 7 70
- IF54 6 77
- IF67 9 06
- IF75 5 00
- IF83 4 52
9 April 2026Thursday
- IF11 2 58
- IF25 9 04
- IF31 2 03
- IF42 4 62
- IF54 5 09
- IF66 7 92
- IF72 7 87
- IF82 2 04
8 April 2026Wednesday
- IF13 4 85
- IF21 1 79
- IF31 4 50
- IF41 8 98
- IF53 4 63
- IF61 2 92
- IF73 9 02
- IF82 3 50
7 April 2026Tuesday
- IF12 7 09
- IF22 5 74
- IF31 7 08
- IF41 2 47
- IF55 9 93
- IF62 8 88
- IF71 5 73
- IF82 6 08