Result For
Friday · 3 April 2026
IF82 5 63
3 April 2026
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 12:05 pm – 12:35 pmResult Time 12:40 pm | 1 4 05 | Declared |
| IF2 | 12:36 pm – 1:05 pmResult Time 1:10 pm | 2 5 07 | Declared |
| IF3 | 1:06 pm – 1:35 pmResult Time 1:40 pm | 2 8 00 | Declared |
| IF4 | 1:36 pm – 2:05 pmResult Time 2:10 pm | 3 5 53 | Declared |
| IF5 | 2:06 pm – 2:35 pmResult Time 2:40 pm | 1 9 99 | Declared |
| IF6 | 2:36 pm – 3:05 pmResult Time 3:10 pm | 8 9 07 | Declared |
| IF7 | 3:06 pm – 3:35 pmResult Time 3:40 pm | 1 2 69 | Declared |
| IF8 | 3:36 pm – 4:05 pmResult Time 4:10 pm | 2 5 63 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
2 April 2026Thursday
- IF13 8 90
- IF26 7 92
- IF31 6 96
- IF47 8 05
- IF51 8 87
- IF62 8 99
- IF74 9 03
- IF81 1 79
1 April 2026Wednesday
- IF12 4 06
- IF21 7 08
- IF37 8 94
- IF44 7 89
- IF56 7 03
- IF63 9 02
- IF71 3 71
- IF82 8 00
31 March 2026Tuesday
- IF13 7 99
- IF21 6 74
- IF31 9 00
- IF45 6 78
- IF52 7 87
- IF64 6 00
- IF73 4 41
- IF86 8 04
30 March 2026Monday
- IF11 3 59
- IF24 7 90
- IF37 8 05
- IF41 7 86
- IF52 4 95
- IF64 8 02
- IF75 6 78
- IF82 4 73
29 March 2026Sunday
- IF16 7 92
- IF22 8 99
- IF33 4 63
- IF42 4 51
- IF51 3 37
- IF62 3 72
- IF71 5 06
- IF87 8 94
28 March 2026Saturday
- IF14 8 02
- IF23 8 90
- IF32 5 74
- IF43 5 64
- IF55 5 55
- IF61 2 81
- IF74 5 98
- IF84 7 90
27 March 2026Friday
- IF11 7 97
- IF22 8 00
- IF36 7 92
- IF42 5 96
- IF53 8 01
- IF61 2 25
- IF73 7 99
- IF82 3 49