Result For
Monday · 30 March 2026
IF82 4 73
30 March 2026
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 12:05 pm – 12:35 pmResult Time 12:40 pm | 1 3 59 | Declared |
| IF2 | 12:36 pm – 1:05 pmResult Time 1:10 pm | 4 7 90 | Declared |
| IF3 | 1:06 pm – 1:35 pmResult Time 1:40 pm | 7 8 05 | Declared |
| IF4 | 1:36 pm – 2:05 pmResult Time 2:10 pm | 1 7 86 | Declared |
| IF5 | 2:06 pm – 2:35 pmResult Time 2:40 pm | 2 4 95 | Declared |
| IF6 | 2:36 pm – 3:05 pmResult Time 3:10 pm | 4 8 02 | Declared |
| IF7 | 3:06 pm – 3:35 pmResult Time 3:40 pm | 5 6 78 | Declared |
| IF8 | 3:36 pm – 4:05 pmResult Time 4:10 pm | 2 4 73 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
29 March 2026Sunday
- IF16 7 92
- IF22 8 99
- IF33 4 63
- IF42 4 51
- IF51 3 37
- IF62 3 72
- IF71 5 06
- IF87 8 94
28 March 2026Saturday
- IF14 8 02
- IF23 8 90
- IF32 5 74
- IF43 5 64
- IF55 5 55
- IF61 2 81
- IF74 5 98
- IF84 7 90
27 March 2026Friday
- IF11 7 97
- IF22 8 00
- IF36 7 92
- IF42 5 96
- IF53 8 01
- IF61 2 25
- IF73 7 99
- IF82 3 49
26 March 2026Thursday
- IF14 7 89
- IF21 4 50
- IF32 5 96
- IF44 6 88
- IF52 3 83
- IF62 8 00
- IF73 4 07
- IF84 8 91
25 March 2026Wednesday
- IF12 7 87
- IF23 8 90
- IF32 3 49
- IF41 7 08
- IF51 8 98
- IF64 6 99
- IF72 3 50
- IF83 4 85
24 March 2026Tuesday
- IF14 6 00
- IF23 7 99
- IF33 5 86
- IF41 6 07
- IF57 8 05
- IF61 2 47
- IF73 4 63
- IF83 4 63
23 March 2026Monday
- IF12 4 06
- IF22 3 72
- IF35 7 79
- IF41 1 24
- IF51 3 59
- IF61 2 03
- IF74 5 65
- IF81 2 36