Result For
Friday · 6 February 2026
IF81 3 37
6 February 2026
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 7:00 am – 10:20 amResult Time 10:40 am | 2 6 08 | Declared |
| IF2 | 10:21 am – 12:00 pmResult Time 12:20 pm | 3 4 63 | Declared |
| IF3 | 12:01 pm – 1:20 pmResult Time 1:40 pm | 1 2 25 | Declared |
| IF4 | 1:21 pm – 3:00 pmResult Time 3:20 pm | 3 9 02 | Declared |
| IF5 | 3:01 pm – 4:20 pmResult Time 4:40 pm | 1 5 95 | Declared |
| IF6 | 4:21 pm – 6:00 pmResult Time 6:20 pm | 2 4 06 | Declared |
| IF7 | 6:01 pm – 7:20 pmResult Time 7:40 pm | 5 5 66 | Declared |
| IF8 | 7:21 pm – 9:00 pmResult Time 9:20 pm | 1 3 37 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
5 February 2026Thursday
- IF13 5 75
- IF22 4 51
- IF33 5 86
- IF46 8 93
- IF53 4 63
- IF65 6 78
- IF74 5 65
- IF81 3 82
4 February 2026Wednesday
- IF11 4 50
- IF24 7 01
- IF33 4 63
- IF46 7 81
- IF59 9 08
- IF67 9 06
- IF72 5 07
- IF84 7 89
3 February 2026Tuesday
- IF13 4 74
- IF21 9 00
- IF32 4 06
- IF43 5 08
- IF54 6 00
- IF64 6 77
- IF72 6 86
- IF81 2 92
2 February 2026Monday
- IF12 6 75
- IF22 6 08
- IF34 7 01
- IF44 7 89
- IF55 8 03
- IF61 8 09
- IF71 6 07
- IF85 5 88
31 January 2026Saturday
- IF12 3 72
- IF21 6 74
- IF31 3 60
- IF44 8 02
- IF55 8 03
- IF64 9 92
- IF75 6 78
- IF82 9 01
30 January 2026Friday
- IF16 8 93
- IF24 5 98
- IF35 6 90
- IF42 4 84
- IF53 6 76
- IF61 5 51
- IF75 5 77
- IF82 3 49