Result For
Tuesday · 3 February 2026
IF81 2 92
3 February 2026
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 7:00 am – 10:20 amResult Time 10:40 am | 3 4 74 | Declared |
| IF2 | 10:21 am – 12:00 pmResult Time 12:20 pm | 1 9 00 | Declared |
| IF3 | 12:01 pm – 1:20 pmResult Time 1:40 pm | 2 4 06 | Declared |
| IF4 | 1:21 pm – 3:00 pmResult Time 3:20 pm | 3 5 08 | Declared |
| IF5 | 3:01 pm – 4:20 pmResult Time 4:40 pm | 4 6 00 | Declared |
| IF6 | 4:21 pm – 6:00 pmResult Time 6:20 pm | 4 6 77 | Declared |
| IF7 | 6:01 pm – 7:20 pmResult Time 7:40 pm | 2 6 86 | Declared |
| IF8 | 7:21 pm – 9:00 pmResult Time 9:20 pm | 1 2 92 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
2 February 2026Monday
- IF12 6 75
- IF22 6 08
- IF34 7 01
- IF44 7 89
- IF55 8 03
- IF61 8 09
- IF71 6 07
- IF85 5 88
31 January 2026Saturday
- IF12 3 72
- IF21 6 74
- IF31 3 60
- IF44 8 02
- IF55 8 03
- IF64 9 92
- IF75 6 78
- IF82 9 01
30 January 2026Friday
- IF16 8 93
- IF24 5 98
- IF35 6 90
- IF42 4 84
- IF53 6 76
- IF61 5 51
- IF75 5 77
- IF82 3 49
29 January 2026Thursday
- IF14 6 77
- IF22 3 61
- IF32 7 87
- IF42 3 05
- IF53 5 97
- IF62 0 02
- IF71 1 68
- IF81 5 84
28 January 2026Wednesday
- IF14 8 91
- IF27 8 05
- IF33 9 02
- IF41 3 82
- IF52 4 06
- IF68 9 07
- IF74 5 76
- IF83 4 07
27 January 2026Tuesday
- IF12 6 08
- IF23 8 90
- IF33 5 64
- IF41 4 05
- IF51 6 07
- IF61 9 99
- IF77 7 82
- IF81 3 48