Result For
Tuesday · 20 January 2026
IF81 1 46
20 January 2026
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 7:00 am – 10:20 amResult Time 10:40 am | 3 5 86 | Declared |
| IF2 | 10:21 am – 12:00 pmResult Time 12:20 pm | 6 9 05 | Declared |
| IF3 | 12:01 pm – 1:20 pmResult Time 1:40 pm | 1 4 72 | Declared |
| IF4 | 1:21 pm – 3:00 pmResult Time 3:20 pm | 6 7 92 | Declared |
| IF5 | 3:01 pm – 4:20 pmResult Time 4:40 pm | 3 7 88 | Declared |
| IF6 | 4:21 pm – 6:00 pmResult Time 6:20 pm | 4 5 09 | Declared |
| IF7 | 6:01 pm – 7:20 pmResult Time 7:40 pm | 1 8 98 | Declared |
| IF8 | 7:21 pm – 9:00 pmResult Time 9:20 pm | 1 1 46 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
19 January 2026Monday
- IF11 1 24
- IF24 8 91
- IF34 5 09
- IF42 8 00
- IF55 6 90
- IF63 4 07
- IF72 4 73
- IF89 9 08
17 January 2026Saturday
- IF11 1 02
- IF21 6 07
- IF32 4 84
- IF44 6 88
- IF51 2 03
- IF64 6 99
- IF72 7 09
- IF83 5 75
16 January 2026Friday
- IF11 7 08
- IF22 3 50
- IF33 7 99
- IF44 6 00
- IF51 3 04
- IF64 4 64
- IF73 4 52
- IF81 2 92
15 January 2026Thursday
- IF12 8 00
- IF21 7 86
- IF33 8 90
- IF43 6 76
- IF51 7 08
- IF63 9 02
- IF76 9 05
- IF84 9 03
14 January 2026Wednesday
- IF12 3 61
- IF27 8 94
- IF32 4 62
- IF42 8 00
- IF52 3 50
- IF62 6 86
- IF71 6 96
- IF82 2 82
13 January 2026Tuesday
- IF14 5 98
- IF21 2 36
- IF32 4 62
- IF41 7 08
- IF55 7 02
- IF64 9 03
- IF75 5 00
- IF83 4 74