Result For
Tuesday · 13 January 2026
IF83 4 74
13 January 2026
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 7:00 am – 10:20 amResult Time 10:40 am | 4 5 98 | Declared |
| IF2 | 10:21 am – 12:00 pmResult Time 12:20 pm | 1 2 36 | Declared |
| IF3 | 12:01 pm – 1:20 pmResult Time 1:40 pm | 2 4 62 | Declared |
| IF4 | 1:21 pm – 3:00 pmResult Time 3:20 pm | 1 7 08 | Declared |
| IF5 | 3:01 pm – 4:20 pmResult Time 4:40 pm | 5 7 02 | Declared |
| IF6 | 4:21 pm – 6:00 pmResult Time 6:20 pm | 4 9 03 | Declared |
| IF7 | 6:01 pm – 7:20 pmResult Time 7:40 pm | 5 5 00 | Declared |
| IF8 | 7:21 pm – 9:00 pmResult Time 9:20 pm | 3 4 74 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
12 January 2026Monday
- IF12 6 86
- IF23 7 99
- IF34 8 02
- IF41 3 71
- IF52 4 06
- IF61 8 09
- IF71 2 36
- IF81 7 97
10 January 2026Saturday
- IF11 8 09
- IF22 3 83
- IF31 6 96
- IF43 5 75
- IF54 4 53
- IF62 4 62
- IF73 6 65
- IF81 4 94
9 January 2026Friday
- IF15 5 00
- IF21 7 08
- IF32 7 09
- IF43 3 62
- IF54 4 64
- IF62 7 87
- IF71 3 71
- IF82 9 01
8 January 2026Thursday
- IF13 5 75
- IF26 9 94
- IF32 4 73
- IF41 1 79
- IF53 8 01
- IF61 2 92
- IF72 6 86
- IF84 6 77
7 January 2026Wednesday
- IF14 6 77
- IF23 4 52
- IF32 7 09
- IF41 7 08
- IF54 7 01
- IF62 4 84
- IF72 2 37
- IF83 4 63
6 January 2026Tuesday
- IF11 1 80
- IF23 4 41
- IF34 5 09
- IF41 3 37
- IF54 6 00
- IF61 2 58
- IF74 6 88
- IF86 6 02