Result For
Thursday · 8 January 2026
IF84 6 77
8 January 2026
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 7:00 am – 10:20 amResult Time 10:40 am | 3 5 75 | Declared |
| IF2 | 10:21 am – 12:00 pmResult Time 12:20 pm | 6 9 94 | Declared |
| IF3 | 12:01 pm – 1:20 pmResult Time 1:40 pm | 2 4 73 | Declared |
| IF4 | 1:21 pm – 3:00 pmResult Time 3:20 pm | 1 1 79 | Declared |
| IF5 | 3:01 pm – 4:20 pmResult Time 4:40 pm | 3 8 01 | Declared |
| IF6 | 4:21 pm – 6:00 pmResult Time 6:20 pm | 1 2 92 | Declared |
| IF7 | 6:01 pm – 7:20 pmResult Time 7:40 pm | 2 6 86 | Declared |
| IF8 | 7:21 pm – 9:00 pmResult Time 9:20 pm | 4 6 77 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
7 January 2026Wednesday
- IF14 6 77
- IF23 4 52
- IF32 7 09
- IF41 7 08
- IF54 7 01
- IF62 4 84
- IF72 2 37
- IF83 4 63
6 January 2026Tuesday
- IF11 1 80
- IF23 4 41
- IF34 5 09
- IF41 3 37
- IF54 6 00
- IF61 2 58
- IF74 6 88
- IF86 6 02
5 January 2026Monday
- IF12 7 76
- IF27 8 83
- IF31 2 25
- IF43 3 06
- IF51 9 00
- IF61 1 80
- IF74 5 65
- IF83 7 00
3 January 2026Saturday
- IF14 8 91
- IF22 6 08
- IF31 1 02
- IF43 8 89
- IF52 2 82
- IF63 4 63
- IF71 2 92
- IF82 5 07
2 January 2026Friday
- IF11 3 60
- IF22 6 86
- IF31 8 98
- IF42 2 60
- IF53 6 65
- IF61 5 95
- IF72 5 85
- IF85 7 02
1 January 2026Thursday
- IF12 4 84
- IF21 3 93
- IF32 8 88
- IF43 6 76
- IF53 6 87
- IF62 2 04
- IF73 3 62
- IF83 6 09