Result For
Friday · 31 October 2025
IF81 6 07
31 October 2025
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 7:00 am – 10:20 amResult Time 10:40 am | 5 6 78 | Declared |
| IF2 | 10:21 am – 12:00 pmResult Time 12:20 pm | 1 4 61 | Declared |
| IF3 | 12:01 pm – 1:20 pmResult Time 1:40 pm | 5 5 00 | Declared |
| IF4 | 1:21 pm – 3:00 pmResult Time 3:20 pm | 1 3 04 | Declared |
| IF5 | 3:01 pm – 4:20 pmResult Time 4:40 pm | 1 1 35 | Declared |
| IF6 | 4:21 pm – 6:00 pmResult Time 6:20 pm | 5 8 03 | Declared |
| IF7 | 6:01 pm – 7:20 pmResult Time 7:40 pm | 3 3 62 | Declared |
| IF8 | 7:21 pm – 9:00 pmResult Time 9:20 pm | 1 6 07 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
30 October 2025Thursday
- IF14 5 09
- IF22 3 61
- IF31 2 58
- IF48 9 07
- IF52 6 86
- IF66 6 79
- IF71 3 82
- IF83 4 63
29 October 2025Wednesday
- IF11 1 68
- IF22 5 85
- IF35 6 90
- IF41 7 97
- IF54 7 89
- IF61 3 04
- IF71 5 62
- IF81 4 61
28 October 2025Tuesday
- IF13 6 76
- IF21 4 61
- IF32 9 01
- IF41 1 02
- IF54 6 99
- IF62 6 08
- IF75 6 01
- IF81 9 00
27 October 2025Monday
- IF12 4 84
- IF21 2 69
- IF37 9 95
- IF42 3 72
- IF53 6 98
- IF64 7 01
- IF75 5 66
- IF81 3 37
25 October 2025Saturday
- IF14 7 01
- IF21 3 93
- IF33 4 63
- IF42 5 85
- IF51 2 25
- IF62 4 84
- IF74 9 92
- IF83 4 07
24 October 2025Friday
- IF12 4 06
- IF25 7 91
- IF31 1 80
- IF41 3 59
- IF53 3 40
- IF65 5 88
- IF72 2 82
- IF81 2 92