Result For
Monday · 27 October 2025
IF81 3 37
27 October 2025
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 7:00 am – 10:20 amResult Time 10:40 am | 2 4 84 | Declared |
| IF2 | 10:21 am – 12:00 pmResult Time 12:20 pm | 1 2 69 | Declared |
| IF3 | 12:01 pm – 1:20 pmResult Time 1:40 pm | 7 9 95 | Declared |
| IF4 | 1:21 pm – 3:00 pmResult Time 3:20 pm | 2 3 72 | Declared |
| IF5 | 3:01 pm – 4:20 pmResult Time 4:40 pm | 3 6 98 | Declared |
| IF6 | 4:21 pm – 6:00 pmResult Time 6:20 pm | 4 7 01 | Declared |
| IF7 | 6:01 pm – 7:20 pmResult Time 7:40 pm | 5 5 66 | Declared |
| IF8 | 7:21 pm – 9:00 pmResult Time 9:20 pm | 1 3 37 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
25 October 2025Saturday
- IF14 7 01
- IF21 3 93
- IF33 4 63
- IF42 5 85
- IF51 2 25
- IF62 4 84
- IF74 9 92
- IF83 4 07
24 October 2025Friday
- IF12 4 06
- IF25 7 91
- IF31 1 80
- IF41 3 59
- IF53 3 40
- IF65 5 88
- IF72 2 82
- IF81 2 92