Result For
Monday · 30 December 2024
IF81 9 99
30 December 2024
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 7:00 am – 10:20 amResult Time 10:40 am | 3 7 00 | Declared |
| IF2 | 10:21 am – 12:00 pmResult Time 12:20 pm | 2 4 84 | Declared |
| IF3 | 12:01 pm – 1:20 pmResult Time 1:40 pm | 7 8 83 | Declared |
| IF4 | 1:21 pm – 3:00 pmResult Time 3:20 pm | 3 8 01 | Declared |
| IF5 | 3:01 pm – 4:20 pmResult Time 4:40 pm | 1 1 02 | Declared |
| IF6 | 4:21 pm – 6:00 pmResult Time 6:20 pm | 1 3 71 | Declared |
| IF7 | 6:01 pm – 7:20 pmResult Time 7:40 pm | 2 7 09 | Declared |
| IF8 | 7:21 pm – 9:00 pmResult Time 9:20 pm | 1 9 99 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
28 December 2024Saturday
- IF13 5 53
- IF24 5 09
- IF32 3 61
- IF41 4 05
- IF51 2 36
- IF62 8 00
- IF73 4 07
- IF83 3 06
27 December 2024Friday
- IF12 2 59
- IF21 3 71
- IF31 5 84
- IF46 6 02
- IF57 9 06
- IF64 6 77
- IF72 3 05
- IF83 6 09
26 December 2024Thursday
- IF12 8 00
- IF22 5 63
- IF31 4 05
- IF42 4 06
- IF55 8 03
- IF62 3 05
- IF72 2 82
- IF82 2 37
25 December 2024Wednesday
- IF11 2 69
- IF21 6 85
- IF33 4 07
- IF45 8 03
- IF53 9 91
- IF61 5 06
- IF71 2 58
- IF82 9 01
24 December 2024Tuesday
- IF13 6 65
- IF24 7 01
- IF31 4 49
- IF42 0 02
- IF57 8 05
- IF62 9 01
- IF71 6 07
- IF82 7 87
23 December 2024Monday
- IF11 9 00
- IF24 6 77
- IF31 6 85
- IF45 8 81
- IF52 4 84
- IF64 8 02
- IF72 7 09
- IF87 7 04