Result For
Monday · 23 December 2024
IF87 7 04
23 December 2024
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 7:00 am – 10:20 amResult Time 10:40 am | 1 9 00 | Declared |
| IF2 | 10:21 am – 12:00 pmResult Time 12:20 pm | 4 6 77 | Declared |
| IF3 | 12:01 pm – 1:20 pmResult Time 1:40 pm | 1 6 85 | Declared |
| IF4 | 1:21 pm – 3:00 pmResult Time 3:20 pm | 5 8 81 | Declared |
| IF5 | 3:01 pm – 4:20 pmResult Time 4:40 pm | 2 4 84 | Declared |
| IF6 | 4:21 pm – 6:00 pmResult Time 6:20 pm | 4 8 02 | Declared |
| IF7 | 6:01 pm – 7:20 pmResult Time 7:40 pm | 2 7 09 | Declared |
| IF8 | 7:21 pm – 9:00 pmResult Time 9:20 pm | 7 7 04 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
21 December 2024Saturday
- IF11 3 04
- IF24 6 99
- IF31 2 25
- IF45 9 93
- IF52 2 59
- IF61 3 04
- IF77 9 06
- IF81 1 02
20 December 2024Friday
- IF13 5 75
- IF21 1 91
- IF31 3 93
- IF44 5 09
- IF54 5 65
- IF61 6 74
- IF77 8 05
- IF82 3 50
19 December 2024Thursday
- IF13 4 07
- IF21 2 36
- IF31 5 84
- IF42 3 61
- IF52 3 83
- IF63 5 64
- IF71 2 92
- IF85 7 91
18 December 2024Wednesday
- IF15 5 88
- IF25 7 02
- IF31 2 03
- IF43 3 40
- IF51 4 05
- IF63 6 09
- IF72 2 60
- IF85 5 99
17 December 2024Tuesday
- IF16 7 70
- IF24 7 78
- IF36 6 79
- IF47 8 94
- IF53 4 63
- IF62 5 63
- IF71 5 84
- IF81 2 36
16 December 2024Monday
- IF15 6 90
- IF25 7 02
- IF34 6 99
- IF41 1 91
- IF53 6 87
- IF61 9 99
- IF72 3 38
- IF85 8 81