Result For
Monday · 16 September 2024
IF81 2 36
16 September 2024
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 7:00 am – 10:20 amResult Time 10:40 am | 1 2 47 | Declared |
| IF2 | 10:21 am – 12:00 pmResult Time 12:20 pm | 4 5 98 | Declared |
| IF3 | 12:01 pm – 1:20 pmResult Time 1:40 pm | 1 1 35 | Declared |
| IF4 | 1:21 pm – 3:00 pmResult Time 3:20 pm | 5 5 00 | Declared |
| IF5 | 3:01 pm – 4:20 pmResult Time 4:40 pm | 4 4 64 | Declared |
| IF6 | 4:21 pm – 6:00 pmResult Time 6:20 pm | 8 8 06 | Declared |
| IF7 | 6:01 pm – 7:20 pmResult Time 7:40 pm | 5 7 79 | Declared |
| IF8 | 7:21 pm – 9:00 pmResult Time 9:20 pm | 1 2 36 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
14 September 2024Saturday
- IF12 6 08
- IF22 4 73
- IF33 4 07
- IF44 8 02
- IF51 2 69
- IF61 1 79
- IF71 8 87
- IF81 1 80
13 September 2024Friday
- IF11 2 69
- IF22 5 52
- IF35 5 00
- IF43 9 91
- IF56 7 70
- IF61 9 99
- IF71 9 00
- IF87 7 04
12 September 2024Thursday
- IF18 8 06
- IF23 3 62
- IF33 4 96
- IF41 4 05
- IF55 5 77
- IF63 4 74
- IF71 1 57
- IF81 2 47
11 September 2024Wednesday
- IF18 9 96
- IF21 8 87
- IF35 5 00
- IF41 1 57
- IF52 6 08
- IF61 5 95
- IF77 9 95
- IF85 5 99
10 September 2024Tuesday
- IF11 2 25
- IF21 9 99
- IF34 5 65
- IF44 4 97
- IF58 9 07
- IF61 1 80
- IF78 9 96
- IF84 6 00
9 September 2024Monday
- IF16 6 02
- IF27 8 83
- IF31 4 61
- IF47 0 07
- IF52 2 37
- IF65 5 88
- IF72 2 04
- IF81 2 47