Result For
Tuesday · 10 September 2024
IF84 6 00
10 September 2024
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 7:00 am – 10:20 amResult Time 10:40 am | 1 2 25 | Declared |
| IF2 | 10:21 am – 12:00 pmResult Time 12:20 pm | 1 9 99 | Declared |
| IF3 | 12:01 pm – 1:20 pmResult Time 1:40 pm | 4 5 65 | Declared |
| IF4 | 1:21 pm – 3:00 pmResult Time 3:20 pm | 4 4 97 | Declared |
| IF5 | 3:01 pm – 4:20 pmResult Time 4:40 pm | 8 9 07 | Declared |
| IF6 | 4:21 pm – 6:00 pmResult Time 6:20 pm | 1 1 80 | Declared |
| IF7 | 6:01 pm – 7:20 pmResult Time 7:40 pm | 8 9 96 | Declared |
| IF8 | 7:21 pm – 9:00 pmResult Time 9:20 pm | 4 6 00 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
9 September 2024Monday
- IF16 6 02
- IF27 8 83
- IF31 4 61
- IF47 0 07
- IF52 2 37
- IF65 5 88
- IF72 2 04
- IF81 2 47
7 September 2024Saturday
- IF12 5 74
- IF27 7 82
- IF37 7 04
- IF42 6 75
- IF52 2 93
- IF62 2 59
- IF72 3 05
- IF85 5 88
6 September 2024Friday
- IF14 4 08
- IF21 1 79
- IF33 7 00
- IF42 8 00
- IF51 3 93
- IF63 7 88
- IF73 6 09
- IF87 7 93
5 September 2024Thursday
- IF11 2 81
- IF21 6 74
- IF32 2 71
- IF41 3 04
- IF51 1 02
- IF63 5 75
- IF71 2 25
- IF81 4 61
4 September 2024Wednesday
- IF13 6 09
- IF21 1 57
- IF34 4 42
- IF41 4 05
- IF52 8 88
- IF66 8 82
- IF71 1 35
- IF82 2 04
3 September 2024Tuesday
- IF11 2 81
- IF21 2 47
- IF31 2 03
- IF47 7 04
- IF55 5 88
- IF61 7 97
- IF79 9 08
- IF83 6 09