Result For
Tuesday · 3 September 2024
IF83 6 09
3 September 2024
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 7:00 am – 10:20 amResult Time 10:40 am | 1 2 81 | Declared |
| IF2 | 10:21 am – 12:00 pmResult Time 12:20 pm | 1 2 47 | Declared |
| IF3 | 12:01 pm – 1:20 pmResult Time 1:40 pm | 1 2 03 | Declared |
| IF4 | 1:21 pm – 3:00 pmResult Time 3:20 pm | 7 7 04 | Declared |
| IF5 | 3:01 pm – 4:20 pmResult Time 4:40 pm | 5 5 88 | Declared |
| IF6 | 4:21 pm – 6:00 pmResult Time 6:20 pm | 1 7 97 | Declared |
| IF7 | 6:01 pm – 7:20 pmResult Time 7:40 pm | 9 9 08 | Declared |
| IF8 | 7:21 pm – 9:00 pmResult Time 9:20 pm | 3 6 09 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
2 September 2024Monday
- IF11 6 07
- IF22 4 73
- IF39 9 08
- IF41 5 84
- IF52 2 37
- IF64 5 54
- IF74 9 92
- IF84 4 53
31 August 2024Saturday
- IF16 6 02
- IF21 7 08
- IF33 7 88
- IF41 4 94
- IF53 3 06
- IF61 1 57
- IF77 7 04
- IF87 7 82
30 August 2024Friday
- IF13 8 01
- IF23 4 52
- IF31 3 59
- IF47 8 83
- IF54 5 09
- IF61 1 02
- IF72 5 52
- IF82 2 82
29 August 2024Thursday
- IF11 5 95
- IF24 5 54
- IF34 8 02
- IF44 4 08
- IF53 4 85
- IF63 4 07
- IF71 4 05
- IF82 0 02
28 August 2024Wednesday
- IF11 7 97
- IF21 1 24
- IF34 5 09
- IF45 6 78
- IF51 1 13
- IF61 1 91
- IF71 5 62
- IF88 8 06
27 August 2024Tuesday
- IF12 7 87
- IF21 2 47
- IF33 3 06
- IF44 8 91
- IF51 1 91
- IF61 1 02
- IF71 3 93
- IF81 3 71