Result For
Friday · 12 July 2024
IF85 7 91
12 July 2024
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 7:00 am – 10:20 amResult Time 10:40 am | 3 6 09 | Declared |
| IF2 | 10:21 am – 12:00 pmResult Time 12:20 pm | 4 6 77 | Declared |
| IF3 | 12:01 pm – 1:20 pmResult Time 1:40 pm | 3 5 86 | Declared |
| IF4 | 1:21 pm – 3:00 pmResult Time 3:20 pm | 1 2 92 | Declared |
| IF5 | 3:01 pm – 4:20 pmResult Time 4:40 pm | 7 9 06 | Declared |
| IF6 | 4:21 pm – 6:00 pmResult Time 6:20 pm | 4 7 78 | Declared |
| IF7 | 6:01 pm – 7:20 pmResult Time 7:40 pm | 6 8 82 | Declared |
| IF8 | 7:21 pm – 9:00 pmResult Time 9:20 pm | 5 7 91 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
11 July 2024Thursday
- IF11 1 91
- IF26 6 79
- IF31 1 80
- IF43 4 96
- IF53 7 00
- IF66 9 94
- IF75 5 88
- IF83 6 87
10 July 2024Wednesday
- IF16 7 81
- IF23 6 09
- IF31 4 72
- IF41 3 71
- IF51 5 73
- IF66 7 92
- IF73 9 02
- IF81 3 59
9 July 2024Tuesday
- IF15 5 00
- IF21 6 74
- IF36 9 05
- IF43 7 88
- IF57 7 04
- IF64 4 08
- IF73 8 90
- IF81 6 07
8 July 2024Monday
- IF13 4 52
- IF24 5 09
- IF32 8 00
- IF41 4 61
- IF51 3 59
- IF61 2 70
- IF72 3 61
- IF83 7 77
6 July 2024Saturday
- IF12 3 72
- IF21 7 75
- IF31 2 81
- IF42 7 09
- IF57 7 04
- IF63 5 08
- IF71 8 09
- IF81 2 70
5 July 2024Friday
- IF13 5 75
- IF21 3 59
- IF34 5 09
- IF42 5 85
- IF52 2 82
- IF62 4 73
- IF71 3 93
- IF81 2 03