LIVE RESULT
Today's Result
Sunday · 15 November 2026
Result will be published around 12:40 pm.
15 November 2026
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 12:05 pm – 12:35 pmResult Time 12:40 pm | —— | Arriving SoonResult will be published around 12:40 pm. |
| IF2 | 12:36 pm – 1:05 pmResult Time 1:10 pm | —— | Arriving SoonResult will be published around 1:10 pm. |
| IF3 | 1:06 pm – 1:35 pmResult Time 1:40 pm | —— | Arriving SoonResult will be published around 1:40 pm. |
| IF4 | 1:36 pm – 2:05 pmResult Time 2:10 pm | —— | Arriving SoonResult will be published around 2:10 pm. |
| IF5 | 2:06 pm – 2:35 pmResult Time 2:40 pm | —— | Arriving SoonResult will be published around 2:40 pm. |
| IF6 | 2:36 pm – 3:05 pmResult Time 3:10 pm | —— | Arriving SoonResult will be published around 3:10 pm. |
| IF7 | 3:06 pm – 3:35 pmResult Time 3:40 pm | —— | Arriving SoonResult will be published around 3:40 pm. |
| IF8 | 3:36 pm – 4:05 pmResult Time 4:10 pm | —— | Arriving SoonResult will be published around 4:10 pm. |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
14 November 2026Saturday
- IF14 9 03
- IF23 6 09
- IF31 2 92
- IF42 2 71
- IF54 5 65
- IF61 2 47
- IF71 7 08
- IF81 3 59
13 November 2026Friday
- IF13 8 90
- IF23 6 65
- IF31 2 92
- IF43 5 64
- IF58 8 06
- IF65 6 78
- IF74 6 77
- IF82 4 06
12 November 2026Thursday
- IF11 1 68
- IF21 4 50
- IF31 6 96
- IF43 8 90
- IF52 7 87
- IF62 6 64
- IF71 2 03
- IF83 5 86