Result For
Monday · 21 September 2026
IF82 6 97
21 September 2026
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 12:05 pm – 12:35 pmResult Time 12:40 pm | 1 5 62 | Declared |
| IF2 | 12:36 pm – 1:05 pmResult Time 1:10 pm | 3 3 06 | Declared |
| IF3 | 1:06 pm – 1:35 pmResult Time 1:40 pm | 2 8 88 | Declared |
| IF4 | 1:36 pm – 2:05 pmResult Time 2:10 pm | 1 1 02 | Declared |
| IF5 | 2:06 pm – 2:35 pmResult Time 2:40 pm | 4 6 99 | Declared |
| IF6 | 2:36 pm – 3:05 pmResult Time 3:10 pm | 3 4 07 | Declared |
| IF7 | 3:06 pm – 3:35 pmResult Time 3:40 pm | 1 1 35 | Declared |
| IF8 | 3:36 pm – 4:05 pmResult Time 4:10 pm | 2 6 97 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
20 September 2026Sunday
- IF12 8 00
- IF21 5 95
- IF33 5 86
- IF42 3 72
- IF53 6 09
- IF61 7 97
- IF75 7 80
- IF82 4 06
19 September 2026Saturday
- IF13 5 64
- IF21 0 01
- IF32 3 50
- IF41 2 58
- IF51 2 47
- IF64 4 08
- IF71 6 07
- IF85 8 03
18 September 2026Friday
- IF11 4 50
- IF21 5 95
- IF31 2 69
- IF48 8 06
- IF51 3 82
- IF64 7 89
- IF73 8 01
- IF87 7 04
17 September 2026Thursday
- IF15 8 03
- IF21 5 06
- IF31 2 69
- IF41 3 82
- IF53 8 01
- IF64 8 02
- IF72 3 50
- IF83 9 02
16 September 2026Wednesday
- IF11 3 04
- IF25 5 00
- IF31 1 02
- IF43 7 99
- IF57 7 04
- IF63 4 96
- IF77 9 06
- IF81 7 08
15 September 2026Tuesday
- IF13 7 00
- IF26 8 93
- IF32 6 08
- IF43 4 85
- IF51 2 47
- IF62 3 61
- IF73 4 07
- IF83 4 52
14 September 2026Monday
- IF13 4 52
- IF21 4 94
- IF31 1 35
- IF41 2 69
- IF54 6 88
- IF64 7 01
- IF75 7 80
- IF84 4 64