Result For
Thursday · 3 September 2026
IF81 1 46
3 September 2026
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 12:05 pm – 12:35 pmResult Time 12:40 pm | 3 9 02 | Declared |
| IF2 | 12:36 pm – 1:05 pmResult Time 1:10 pm | 3 6 09 | Declared |
| IF3 | 1:06 pm – 1:35 pmResult Time 1:40 pm | 1 1 24 | Declared |
| IF4 | 1:36 pm – 2:05 pmResult Time 2:10 pm | 2 8 00 | Declared |
| IF5 | 2:06 pm – 2:35 pmResult Time 2:40 pm | 2 7 09 | Declared |
| IF6 | 2:36 pm – 3:05 pmResult Time 3:10 pm | 1 6 07 | Declared |
| IF7 | 3:06 pm – 3:35 pmResult Time 3:40 pm | 3 7 77 | Declared |
| IF8 | 3:36 pm – 4:05 pmResult Time 4:10 pm | 1 1 46 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
2 September 2026Wednesday
- IF11 2 25
- IF23 6 09
- IF35 8 03
- IF43 3 06
- IF54 5 09
- IF62 2 48
- IF74 6 77
- IF84 9 03
1 September 2026Tuesday
- IF15 6 67
- IF22 7 76
- IF32 3 50
- IF44 5 09
- IF56 6 02
- IF61 2 25
- IF75 5 77
- IF81 3 93
31 August 2026Monday
- IF11 7 86
- IF22 2 04
- IF31 5 62
- IF42 7 87
- IF53 3 40
- IF64 8 02
- IF73 8 90
- IF83 8 01
30 August 2026Sunday
- IF15 5 77
- IF22 5 74
- IF35 5 00
- IF41 6 96
- IF52 4 73
- IF64 4 08
- IF77 8 05
- IF81 1 57
29 August 2026Saturday
- IF13 7 00
- IF21 5 62
- IF31 2 47
- IF44 4 08
- IF55 7 80
- IF63 3 06
- IF76 7 03
- IF81 3 48
28 August 2026Friday
- IF11 4 94
- IF21 2 25
- IF36 7 03
- IF41 3 82
- IF54 6 00
- IF65 6 89
- IF73 4 52
- IF81 7 08
27 August 2026Thursday
- IF11 2 69
- IF21 9 00
- IF33 4 63
- IF43 4 85
- IF51 7 86
- IF66 7 03
- IF71 3 48
- IF82 2 04