Result For
Monday · 3 August 2026
IF81 2 03
3 August 2026
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 12:05 pm – 12:35 pmResult Time 12:40 pm | 1 1 91 | Declared |
| IF2 | 12:36 pm – 1:05 pmResult Time 1:10 pm | 1 8 98 | Declared |
| IF3 | 1:06 pm – 1:35 pmResult Time 1:40 pm | 2 5 07 | Declared |
| IF4 | 1:36 pm – 2:05 pmResult Time 2:10 pm | 5 7 02 | Declared |
| IF5 | 2:06 pm – 2:35 pmResult Time 2:40 pm | 4 9 03 | Declared |
| IF6 | 2:36 pm – 3:05 pmResult Time 3:10 pm | 5 6 90 | Declared |
| IF7 | 3:06 pm – 3:35 pmResult Time 3:40 pm | 3 5 53 | Declared |
| IF8 | 3:36 pm – 4:05 pmResult Time 4:10 pm | 1 2 03 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
2 August 2026Sunday
- IF16 7 70
- IF23 6 09
- IF31 6 07
- IF41 1 91
- IF55 7 02
- IF65 5 99
- IF75 5 00
- IF84 7 01
1 August 2026Saturday
- IF11 3 93
- IF23 7 00
- IF31 1 79
- IF41 4 05
- IF55 8 92
- IF61 1 35
- IF74 6 99
- IF83 6 09
31 July 2026Friday
- IF12 5 07
- IF21 2 03
- IF32 5 96
- IF41 4 94
- IF53 4 74
- IF63 8 01
- IF72 3 50
- IF84 9 03
30 July 2026Thursday
- IF11 7 08
- IF25 8 03
- IF31 5 62
- IF41 2 69
- IF56 7 70
- IF64 8 02
- IF78 9 07
- IF85 9 04
29 July 2026Wednesday
- IF13 4 74
- IF21 3 59
- IF33 6 98
- IF43 6 76
- IF55 6 90
- IF61 3 93
- IF71 1 91
- IF84 6 88
28 July 2026Tuesday
- IF12 3 72
- IF24 5 65
- IF31 4 61
- IF47 0 07
- IF55 5 00
- IF63 4 85
- IF72 9 01
- IF87 8 94
27 July 2026Monday
- IF13 4 41
- IF24 4 08
- IF34 8 02
- IF46 6 80
- IF51 2 81
- IF61 2 03
- IF78 9 07
- IF83 4 52