Result For
Thursday · 30 April 2026
IF85 7 80
30 April 2026
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 12:05 pm – 12:35 pmResult Time 12:40 pm | 2 8 99 | Declared |
| IF2 | 12:36 pm – 1:05 pmResult Time 1:10 pm | 1 3 82 | Declared |
| IF3 | 1:06 pm – 1:35 pmResult Time 1:40 pm | 1 3 59 | Declared |
| IF4 | 1:36 pm – 2:05 pmResult Time 2:10 pm | 1 5 06 | Declared |
| IF5 | 2:06 pm – 2:35 pmResult Time 2:40 pm | 3 5 64 | Declared |
| IF6 | 2:36 pm – 3:05 pmResult Time 3:10 pm | 5 9 04 | Declared |
| IF7 | 3:06 pm – 3:35 pmResult Time 3:40 pm | 7 9 06 | Declared |
| IF8 | 3:36 pm – 4:05 pmResult Time 4:10 pm | 5 7 80 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
29 April 2026Wednesday
- IF12 3 61
- IF23 7 88
- IF33 4 74
- IF42 3 83
- IF53 9 02
- IF62 2 60
- IF71 7 86
- IF82 7 09
28 April 2026Tuesday
- IF15 8 92
- IF25 5 00
- IF36 6 02
- IF44 4 08
- IF51 7 97
- IF61 9 00
- IF73 7 00
- IF87 7 04
27 April 2026Monday
- IF11 2 03
- IF27 7 04
- IF32 4 51
- IF45 9 93
- IF54 5 09
- IF65 6 01
- IF72 3 72
- IF81 9 99
26 April 2026Sunday
- IF11 3 04
- IF28 8 06
- IF31 4 83
- IF41 8 87
- IF53 4 63
- IF61 2 47
- IF73 4 96
- IF82 5 63
25 April 2026Saturday
- IF18 8 06
- IF24 5 87
- IF34 5 09
- IF41 6 07
- IF52 2 37
- IF61 2 03
- IF71 1 24
- IF81 1 46
24 April 2026Friday
- IF14 6 00
- IF22 5 52
- IF31 1 91
- IF46 6 02
- IF59 9 08
- IF61 1 68
- IF73 7 00
- IF81 1 02
23 April 2026Thursday
- IF15 5 00
- IF26 6 02
- IF37 7 04
- IF42 3 05
- IF56 7 92
- IF64 7 01
- IF71 4 50
- IF82 3 61