Result For
Friday · 13 December 2024
IF81 3 71
13 December 2024
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 7:00 am – 10:20 amResult Time 10:40 am | 6 6 91 | Declared |
| IF2 | 10:21 am – 12:00 pmResult Time 12:20 pm | 1 5 95 | Declared |
| IF3 | 12:01 pm – 1:20 pmResult Time 1:40 pm | 3 4 74 | Declared |
| IF4 | 1:21 pm – 3:00 pmResult Time 3:20 pm | 5 7 02 | Declared |
| IF5 | 3:01 pm – 4:20 pmResult Time 4:40 pm | 3 8 01 | Declared |
| IF6 | 4:21 pm – 6:00 pmResult Time 6:20 pm | 1 2 70 | Declared |
| IF7 | 6:01 pm – 7:20 pmResult Time 7:40 pm | 1 7 97 | Declared |
| IF8 | 7:21 pm – 9:00 pmResult Time 9:20 pm | 1 3 71 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
12 December 2024Thursday
- IF16 6 80
- IF24 4 64
- IF33 4 07
- IF45 5 88
- IF55 9 93
- IF62 8 88
- IF71 4 50
- IF85 6 01
11 December 2024Wednesday
- IF14 7 89
- IF27 8 05
- IF32 6 86
- IF41 5 06
- IF54 7 90
- IF61 2 36
- IF74 7 01
- IF86 9 05
10 December 2024Tuesday
- IF16 6 91
- IF23 8 90
- IF31 5 73
- IF42 6 97
- IF51 5 06
- IF62 6 75
- IF74 8 80
- IF83 9 91
9 December 2024Monday
- IF11 2 03
- IF23 4 07
- IF35 9 93
- IF43 4 74
- IF51 4 94
- IF63 5 75
- IF73 9 02
- IF81 8 98
7 December 2024Saturday
- IF11 2 69
- IF21 4 50
- IF31 5 84
- IF41 5 51
- IF54 4 08
- IF61 4 83
- IF73 8 90
- IF85 7 02
6 December 2024Friday
- IF12 3 94
- IF25 5 00
- IF34 8 91
- IF42 6 75
- IF52 5 85
- IF65 9 93
- IF71 4 49
- IF81 2 58