Result For
Wednesday · 4 December 2024
IF82 8 88
4 December 2024
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 7:00 am – 10:20 amResult Time 10:40 am | 3 7 00 | Declared |
| IF2 | 10:21 am – 12:00 pmResult Time 12:20 pm | 3 4 74 | Declared |
| IF3 | 12:01 pm – 1:20 pmResult Time 1:40 pm | 3 3 62 | Declared |
| IF4 | 1:21 pm – 3:00 pmResult Time 3:20 pm | 4 5 65 | Declared |
| IF5 | 3:01 pm – 4:20 pmResult Time 4:40 pm | 5 6 67 | Declared |
| IF6 | 4:21 pm – 6:00 pmResult Time 6:20 pm | 5 9 04 | Declared |
| IF7 | 6:01 pm – 7:20 pmResult Time 7:40 pm | 6 8 04 | Declared |
| IF8 | 7:21 pm – 9:00 pmResult Time 9:20 pm | 2 8 88 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
3 December 2024Tuesday
- IF13 9 02
- IF22 7 87
- IF31 5 95
- IF41 5 62
- IF57 9 95
- IF63 7 77
- IF75 6 90
- IF82 5 52
2 December 2024Monday
- IF13 4 07
- IF26 9 05
- IF31 3 93
- IF44 7 89
- IF53 3 06
- IF61 1 68
- IF72 6 64
- IF83 9 91
30 November 2024Saturday
- IF14 5 98
- IF21 3 04
- IF33 5 75
- IF44 6 00
- IF51 2 58
- IF61 2 69
- IF71 3 37
- IF82 4 62
29 November 2024Friday
- IF11 4 05
- IF21 6 63
- IF31 7 97
- IF41 3 71
- IF55 9 04
- IF62 3 38
- IF73 3 62
- IF81 1 68
28 November 2024Thursday
- IF11 5 95
- IF22 4 06
- IF33 6 09
- IF43 3 73
- IF52 2 37
- IF61 6 96
- IF73 4 07
- IF84 6 99
27 November 2024Wednesday
- IF11 8 98
- IF21 1 80
- IF35 7 79
- IF41 4 94
- IF52 8 99
- IF64 4 64
- IF73 4 74
- IF87 8 05