Result For
Friday · 15 November 2024
IF88 9 07
15 November 2024
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 7:00 am – 10:20 amResult Time 10:40 am | 2 3 05 | Declared |
| IF2 | 10:21 am – 12:00 pmResult Time 12:20 pm | 3 6 09 | Declared |
| IF3 | 12:01 pm – 1:20 pmResult Time 1:40 pm | 1 3 59 | Declared |
| IF4 | 1:21 pm – 3:00 pmResult Time 3:20 pm | 2 4 62 | Declared |
| IF5 | 3:01 pm – 4:20 pmResult Time 4:40 pm | 6 8 04 | Declared |
| IF6 | 4:21 pm – 6:00 pmResult Time 6:20 pm | 1 3 82 | Declared |
| IF7 | 6:01 pm – 7:20 pmResult Time 7:40 pm | 1 3 48 | Declared |
| IF8 | 7:21 pm – 9:00 pmResult Time 9:20 pm | 8 9 07 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
14 November 2024Thursday
- IF11 2 47
- IF27 7 82
- IF31 3 93
- IF48 9 07
- IF55 6 78
- IF67 8 05
- IF72 7 09
- IF82 3 49
13 November 2024Wednesday
- IF11 8 98
- IF23 4 96
- IF31 2 03
- IF42 5 96
- IF55 5 88
- IF63 4 07
- IF74 8 02
- IF81 9 00
12 November 2024Tuesday
- IF13 4 63
- IF21 5 06
- IF35 5 88
- IF41 1 35
- IF54 8 02
- IF62 4 06
- IF71 4 05
- IF81 1 46
11 November 2024Monday
- IF15 6 01
- IF21 3 93
- IF36 7 03
- IF41 1 46
- IF51 3 04
- IF69 9 08
- IF74 8 02
- IF81 1 35
9 November 2024Saturday
- IF12 8 00
- IF25 6 67
- IF35 8 92
- IF44 8 80
- IF51 0 01
- IF61 1 79
- IF71 2 92
- IF81 1 91
8 November 2024Friday
- IF11 9 00
- IF22 2 48
- IF31 1 46
- IF41 2 69
- IF58 9 07
- IF63 8 90
- IF74 5 65
- IF81 4 05