Result For
Saturday · 26 October 2024
IF84 6 00
26 October 2024
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 7:00 am – 10:20 amResult Time 10:40 am | 1 2 03 | Declared |
| IF2 | 10:21 am – 12:00 pmResult Time 12:20 pm | 1 3 48 | Declared |
| IF3 | 12:01 pm – 1:20 pmResult Time 1:40 pm | 7 7 04 | Declared |
| IF4 | 1:21 pm – 3:00 pmResult Time 3:20 pm | 1 5 95 | Declared |
| IF5 | 3:01 pm – 4:20 pmResult Time 4:40 pm | 3 8 90 | Declared |
| IF6 | 4:21 pm – 6:00 pmResult Time 6:20 pm | 4 8 02 | Declared |
| IF7 | 6:01 pm – 7:20 pmResult Time 7:40 pm | 3 6 09 | Declared |
| IF8 | 7:21 pm – 9:00 pmResult Time 9:20 pm | 4 6 00 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
25 October 2024Friday
- IF12 5 63
- IF23 4 96
- IF33 9 91
- IF41 1 79
- IF51 4 83
- IF64 4 08
- IF71 5 51
- IF88 8 95
24 October 2024Thursday
- IF13 6 09
- IF25 8 03
- IF35 5 00
- IF43 8 01
- IF52 3 49
- IF61 4 72
- IF71 2 81
- IF81 3 59
23 October 2024Wednesday
- IF12 2 04
- IF21 1 57
- IF33 4 07
- IF42 5 74
- IF58 8 06
- IF61 7 08
- IF71 3 48
- IF82 3 05
22 October 2024Tuesday
- IF15 6 01
- IF21 6 96
- IF34 8 02
- IF41 8 09
- IF51 2 25
- IF61 2 69
- IF72 8 99
- IF81 2 03
21 October 2024Monday
- IF12 2 04
- IF21 1 79
- IF31 4 05
- IF43 3 62
- IF51 2 81
- IF62 6 64
- IF73 3 84
- IF87 7 93
19 October 2024Saturday
- IF13 5 53
- IF22 4 84
- IF31 6 07
- IF43 7 88
- IF53 6 09
- IF63 4 85
- IF73 3 06
- IF81 1 79