Result For
Thursday · 27 June 2024
IF81 5 95
27 June 2024
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 7:00 am – 10:20 amResult Time 10:40 am | 3 4 85 | Declared |
| IF2 | 10:21 am – 12:00 pmResult Time 12:20 pm | 7 7 04 | Declared |
| IF3 | 12:01 pm – 1:20 pmResult Time 1:40 pm | 5 5 77 | Declared |
| IF4 | 1:21 pm – 3:00 pmResult Time 3:20 pm | 1 4 61 | Declared |
| IF5 | 3:01 pm – 4:20 pmResult Time 4:40 pm | 9 9 08 | Declared |
| IF6 | 4:21 pm – 6:00 pmResult Time 6:20 pm | 2 3 49 | Declared |
| IF7 | 6:01 pm – 7:20 pmResult Time 7:40 pm | 8 8 06 | Declared |
| IF8 | 7:21 pm – 9:00 pmResult Time 9:20 pm | 1 5 95 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
26 June 2024Wednesday
- IF11 9 00
- IF22 3 83
- IF32 5 85
- IF41 2 92
- IF51 2 81
- IF66 6 02
- IF73 3 62
- IF81 1 46
25 June 2024Tuesday
- IF11 3 04
- IF21 5 06
- IF35 6 01
- IF42 3 05
- IF51 3 48
- IF61 5 84
- IF74 6 99
- IF81 2 03
24 June 2024Monday
- IF13 6 87
- IF22 7 09
- IF31 9 00
- IF41 2 70
- IF51 3 60
- IF61 5 95
- IF72 2 37
- IF81 1 91
22 June 2024Saturday
- IF14 4 08
- IF21 1 79
- IF32 4 95
- IF41 7 97
- IF53 4 85
- IF62 3 38
- IF71 4 61
- IF81 5 62
21 June 2024Friday
- IF12 3 50
- IF22 7 09
- IF33 4 74
- IF42 3 38
- IF51 3 48
- IF62 2 59
- IF78 8 06
- IF83 4 96
20 June 2024Thursday
- IF14 8 02
- IF21 2 58
- IF32 3 61
- IF43 3 06
- IF51 5 62
- IF67 8 05
- IF72 3 05
- IF86 6 02