Result For
Thursday · 13 June 2024
IF82 2 71
13 June 2024
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 7:00 am – 10:20 amResult Time 10:40 am | 2 5 07 | Declared |
| IF2 | 10:21 am – 12:00 pmResult Time 12:20 pm | 8 8 06 | Declared |
| IF3 | 12:01 pm – 1:20 pmResult Time 1:40 pm | 2 2 59 | Declared |
| IF4 | 1:21 pm – 3:00 pmResult Time 3:20 pm | 1 8 98 | Declared |
| IF5 | 3:01 pm – 4:20 pmResult Time 4:40 pm | 5 6 01 | Declared |
| IF6 | 4:21 pm – 6:00 pmResult Time 6:20 pm | 1 4 83 | Declared |
| IF7 | 6:01 pm – 7:20 pmResult Time 7:40 pm | 6 6 02 | Declared |
| IF8 | 7:21 pm – 9:00 pmResult Time 9:20 pm | 2 2 71 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
12 June 2024Wednesday
- IF13 7 00
- IF24 5 65
- IF31 7 86
- IF42 2 93
- IF51 2 03
- IF65 5 99
- IF72 3 61
- IF81 4 94
11 June 2024Tuesday
- IF12 3 38
- IF21 9 00
- IF31 3 04
- IF41 7 97
- IF53 4 85
- IF62 2 59
- IF71 3 93
- IF82 9 90
10 June 2024Monday
- IF11 1 68
- IF23 4 85
- IF31 1 24
- IF42 2 60
- IF51 4 61
- IF62 4 40
- IF71 5 06
- IF83 7 99
8 June 2024Saturday
- IF11 5 06
- IF21 1 57
- IF32 7 09
- IF45 9 93
- IF58 8 06
- IF61 4 94
- IF71 1 68
- IF82 3 72
7 June 2024Friday
- IF12 9 01
- IF21 4 05
- IF31 2 70
- IF42 3 94
- IF52 3 50
- IF64 4 08
- IF78 9 07
- IF81 4 50
6 June 2024Thursday
- IF11 4 72
- IF23 6 09
- IF33 3 40
- IF41 5 84
- IF55 7 02
- IF62 3 61
- IF71 2 25
- IF86 7 92