Result For
Thursday · 30 May 2024
IF87 7 04
30 May 2024
| Round | Time | Patti / Single | Status |
|---|---|---|---|
| IF1 | 7:00 am – 10:20 amResult Time 10:40 am | 1 4 50 | Declared |
| IF2 | 10:21 am – 12:00 pmResult Time 12:20 pm | 1 5 84 | Declared |
| IF3 | 12:01 pm – 1:20 pmResult Time 1:40 pm | 1 2 03 | Declared |
| IF4 | 1:21 pm – 3:00 pmResult Time 3:20 pm | 1 2 92 | Declared |
| IF5 | 3:01 pm – 4:20 pmResult Time 4:40 pm | 1 2 70 | Declared |
| IF6 | 4:21 pm – 6:00 pmResult Time 6:20 pm | 5 7 02 | Declared |
| IF7 | 6:01 pm – 7:20 pmResult Time 7:40 pm | 2 4 62 | Declared |
| IF8 | 7:21 pm – 9:00 pmResult Time 9:20 pm | 7 7 04 | Declared |
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
29 May 2024Wednesday
- IF11 2 81
- IF23 4 85
- IF31 1 80
- IF42 7 09
- IF51 5 06
- IF64 6 77
- IF78 9 96
- IF81 2 47
28 May 2024Tuesday
- IF12 4 06
- IF23 6 09
- IF35 7 80
- IF47 0 07
- IF56 7 81
- IF65 8 81
- IF71 3 04
- IF82 2 93
27 May 2024Monday
- IF11 1 80
- IF26 8 04
- IF37 8 05
- IF42 2 37
- IF53 6 76
- IF61 3 93
- IF74 8 91
- IF81 2 36
25 May 2024Saturday
- IF12 3 83
- IF21 3 48
- IF32 6 08
- IF42 4 84
- IF51 7 08
- IF63 8 01
- IF71 2 25
- IF81 3 59
24 May 2024Friday
- IF16 7 81
- IF21 3 82
- IF32 4 73
- IF43 9 02
- IF53 3 73
- IF65 5 99
- IF71 7 08
- IF81 4 61
23 May 2024Thursday
- IF12 7 98
- IF21 1 79
- IF33 7 99
- IF41 4 50
- IF52 7 09
- IF62 7 09
- IF73 5 97
- IF88 8 06